| 2524H | 2522H | 2520H | 2518H | |
| ENGINE | ||||
|---|---|---|---|---|
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Kohler |
| Model | V-Twin OHV | V-Twin OHV | V-Twin OHV | Courage* |
| Horsepower | 24 @ 3600rpm | 22 @ 3600rpm | 20 @ 3600rpm | 18 @ 3600rpm |
| Cylinders | 2 | 2 | 2 | 1 |
| Ignition | Electronic | Electronic | Electronic | Electronic |
| Fuel Capacity (gal.) | 3.5 | 3.5 | 3.5 | 3.5 |
| TRANSMISSION | ||||
| Type | K-46 HD Hydro Foot Control | K-46 HD Hydro Foot Control | K-46 HD Hydro Foot Control | K-46 HD Hydro Foot Control |
| Speed-Fwd. (mph) | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| CHASSIS | ||||
| Frame | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel |
| Tires - Front | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 |
| Tires - Rear | 22 x 10-8 | 22 x 10-8 | 20 x 8-8 | 20 x 8-8 |
| Turning Radius (in.) | 14 | 14 | 14 | 14 |
| Steering | Low-effort | Low-effort | Low-effort | Low-effort |
| Attachment Lift | Manual | Manual | Manual | Manual |
| PTO | Electronic | Electronic | Electronic | Electronic |
| DIMENSIONS | ||||
| Length (in) | 71 | 71 | 71 | 71 |
| Width (in) | 37 | 37 | 37 | 37 |
| Height1 (in) | 44 | 44 | 44 | 44 |
| Wheel Base (in) | 50 | 50 | 50 | 50 |
| Weight2 (lbs) | 585 | 552 | 520 | 502 |
| MOWER | ||||
| Cutting Width (in.) | 50 | 44 | 38 | 38 |
| Width w/Deflector (in) | 62 | 56 | 49.5 | 49.5 |
| Cutting Height (in) | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite |
| Blades | Three | Three | Two | Two |
* Command and Courage are trademarks of Kohler Company; Vanguard is a trademark of Briggs & Stratton Corp.
1 To top of steering wheel or seat.
2 With largest mower.
3 Optional Power Steering Kit available for manual steer tractor.