| 2620H | |
| ENGINE | |
|---|---|
| Make | Briggs & Stratton |
| Model | V-Twin OHV |
| Horsepower* | 20 |
| Cylinders | 2 |
| Ignition | Electronic |
| Fuel Capacity (gal.) | 4 |
| TRANSMISSION | |
| Type** | K-57 Hydro w/ A.C.T. |
| Speed-Fwd. (mph) | 0-5.8 |
| Speed-Rev. (mph) | 0-3.5 |
| CHASSIS | |
| Frame | 10-Gauge Steel |
| Tires - Front | 15 x 6.0-6 |
| Tires - Rear | 20 x 10-10 |
| Turning Radius (in.) | 18 |
| Steering | Low-effort |
| Attachment Lift | Manual |
| PTO | Electric |
| DIMENSIONS | |
| Length (in) | 71 |
| Width1 (in) | 37 |
| Height2 (in) | 43 |
| Wheel Base (in) | 53 |
| Weight3 (lbs) | 580 |
| MOWER | |
| Cutting Width (in.) | 44 |
| Width w/Deflector (in) | 56 |
| Cutting Height (in) | 1.0 - 3.75 Infinite |
| Blades | Three |
*Power rated by engine manufacturer.
**A.C.T. is Automatic Controlled Traction.
1 Tractor only.
2 To top of steering wheel or seat.
3 Weight with mower.