| 2620H | |
| ENGINE | |
|---|---|
| Make | Briggs & Stratton |
| Model | V-Twin OHV |
| Horsepower | 20 @ 3600rpm |
| Cylinders | 2 |
| Ignition | Electronic |
| Fuel Capacity (gal.) | 4 |
| TRANSMISSION | |
| Type | K-57 Hydro w/ A.C.T. |
| Speed-Fwd. (mph) | 0-5.8 |
| Speed-Rev. (mph) | 0-3.5 |
| CHASSIS | |
| Frame | 10-Gauge Steel |
| Tires - Front | 15 x 6.0-6 |
| Tires - Rear | 20 x 10-10 |
| Turning Radius (in.) | 18 |
| Steering | Low-effort |
| Attachment Lift | Manual |
| PTO | Electronic |
| DIMENSIONS | |
| Length (in) | 70 |
| Width (in) | 37 |
| Height1 (in) | 43 |
| Wheel Base (in) | 53 |
| Weight2 (lbs) | 690 |
| MOWER | |
| Cutting Width (in.) | 44 |
| Width w/Deflector (in) | 56 |
| Cutting Height (in) | 1.0 - 4.0 Infinite |
| Blades | Three |
* Command and Courage are trademarks of Kohler Company; Vanguard is a trademark of Briggs & Stratton Corp.
1 To top of steering wheel or seat.
2 With largest mower.
3 Optional Power Steering Kit available for manual steer tractor.