| 2723H | 2723H with Power Steering | |
| ENGINE | ||
|---|---|---|
| Make | Briggs & Stratton | Briggs & Stratton |
| Model* | Vanguard™ V-Twin OHV | Vanguard™ V-Twin OHV |
| Horsepower** | 23 | 23 |
| Cylinders | 2 | 2 |
| Ignition | Electronic | Electronic |
| Fuel Capacity (gal.) | 4 | 4 |
| TRANSMISSION | ||
| Type*** | K-66 Hydro w/ Diff. Lock & A.C.T. | K-66 Hydro w/ Diff. Lock & A.C.T. |
| Speed-Fwd. (mph) | 0-6.1 | 0-6.1 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 |
| CHASSIS | ||
| Frame | 10-Gauge Steel | 10-Gauge Steel |
| Tires - Front | 16 x 6.5-8 | 16 x 6.5-8 |
| Tires - Rear | 23 x 10.5-12 | 23 x 10.5-12 |
| Turning Radius (in.) | 18 | 18 |
| Steering | Low-effort | Power |
| Attachment Lift | Manual Assist | Manual Assist |
| PTO | Electric | Electric |
| DIMENSIONS | ||
| Length (in) | 75 | 75 |
| Width1 (in) | 39 | 39 |
| Height2 (in) | 47 | 47 |
| Wheel Base (in) | 53 | 53 |
| Weight3 (lbs) | 711 | 711 |
| MOWER | ||
| Cutting Width (in.) | 50 | 50 |
| Width w/Deflector (in) | 62 | 62 |
| Cutting Height (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| Blades | 3 | 3 |
*Vanguard is a trademark of Briggs & Stratton Corp.
**Power rated by engine manufacturer.
***A.C.T. is Automatic Controlled Traction.
1 Tractor only.
2 To top of steering wheel or seat.
3 Weight with mower.