| 2825H | 2827H | |
| ENGINE | ||
|---|---|---|
| Make | Kohler | Kohler |
| Model | Command™ V-Twin | Command™ V-Twin |
| Horsepower | 25 @ 3600rpm | 27 @ 3600rpm |
| Cylinders | 2 | 2 |
| Ignition | Electronic | Electronic |
| Fuel Capacity (gal.) | 4 | 4 |
| TRANSMISSION | ||
| Type | K-71 Hydro w/ Diff. Lock & A.C.T. | K-71 Hydro w/ Diff. Lock & A.C.T. |
| Speed-Fwd. (mph) | 0-7.2 | 0-7.2 |
| Speed-Rev. (mph) | 0-4.5 | 0-4.5 |
| CHASSIS | ||
| Frame | 10-Gauge Steel | 10-Gauge Steel |
| Tires - Front | 16 x 6.5-8 | 16 x 6.5-8 |
| Tires - Rear | 23 x 10.5-12 | 23 x 10.5-12 |
| Turning Radius (in.) | 18 | 18 |
| Steering | Power | Power |
| Attachment Lift | Hydraulic (hand) | Hydraulic (hand) |
| PTO | Electronic | Electronic |
| DIMENSIONS | ||
| Length (in) | 75 | 75 |
| Width (in) | 39 | 39 |
| Height1 (in) | 50 | 50 |
| Wheel Base (in) | 53 | 53 |
| Weight2 (lbs) | 791 | 858 |
| MOWER | ||
| Cutting Width (in.) | 50 or 54 | 50 or 54 |
| Width w/Deflector (in) | 62 | 64 |
| Cutting Height (in) | Infinite | Infinite |
| Blades | Three | Three |
* Command and Courage are trademarks of Kohler Company; Vanguard is a trademark of Briggs & Stratton Corp.
1 To top of steering wheel or seat.
2 With largest mower.
3 Optional Power Steering Kit available for manual steer tractor.