| 2927LC | 2927H | |
| ENGINE | ||
|---|---|---|
| Make | Kawasaki | Kohler |
| Model | Liquid Cooled V-Twin | Command * V-Twin |
| Horsepower | 27 @ 3600rpm | 27 @ 3600rpm |
| Cylinders | 2 | 2 |
| Ignition | Electronic | Electronic |
| Fuel Capacity (gal.) | 5.5 | 5.5 |
| TRANSMISSION | ||
| Type | K-92 Hydro Integrated Pump & Transaxle w/ Diff. Lock & A.C.T. | K-92 Hydro Integrated Pump & Transaxle w/ Diff. Lock & A.C.T. |
| Speed-Fwd. (mph) | 0-9 | 0-9 |
| Speed-Rev. (mph) | 0-5.5 | 0-5.5 |
| CHASSIS | ||
| Frame | Steel Channel | Steel Channel |
| Tires - Front | 18 x 8.5-8 (4 ply) | 18 x 8.5-8 (4 ply) |
| Tires - Rear | 26 x 12.0-12 (4 ply) | 26 x 12.0-12 (4 ply) |
| Turning Radius (in.) | 4WD engaged-55" 4WD diseng.-32" |
2WD-28" |
| Steering | Power | Power |
| Attachment Lift | Dash Mounted Joystick Control | Dash Mounted Joystick Control |
| PTO | Electronic | Electronic |
| DIMENSIONS | ||
| Length (in) | 81 | 81 |
| Width (in) | 44.75 | 44.75 |
| Height1 (in) | 51 | 51 |
| Wheel Base (in) | 58.5 | 55 |
| Weight2 (lbs) | 1280-4WD | 1180 |
| MOWER | ||
| Cutting Width (in.) | 48, 54, 60, or 72 | 48, 54, 60, or 72 |
| Width w/Deflector (in) | 62, 64, 74, or 86 | 62, 64, 74, or 86 |
| Cutting Height (in) | 1-5 Infinite | 1-5 Infinite |
| Blades | Three | Three |
* Command and Courage are trademarks of Kohler Company; Vanguard is a trademark of Briggs & Stratton Corp.
1 To top of steering wheel or seat.
2 With largest mower.
3 Optional Power Steering Kit available for manual steer tractor.