ZERO-TURN |
|
| Model | ZT2050 |
| ENGINE | |
| Make | Briggs & Stratton ELS V-Twin OHV |
| Horsepower | 24* |
| Cylinders | 2 |
| Muffler | Standard |
| Spin-on Oil Filter | Standard |
| Starter | Electric |
| Choke/Throttle | Separate Levers |
| Fuel Capacity (gal) | 6.5 U.S. Gal. w/large filler neck |
| Battery Location / (cca) | 340cca |
| TRANSMISSION | |
| Make | Hydro-Gear® |
| Type | Pumps and Wheel Motors |
| Forward Speed (mph) | 0 - 7.0 |
| Reverse Speed (mph) | 0 - 5.0 |
| CHASSIS | |
| Frame | 10 Gauge Steel, 1" x 2" Tube |
| Front Axle | Pivoting, Steel |
| Turning Radius (inches) | 0 |
| Front Smooth Tread Tires | 11.00 x 4.00 - 5 |
| Rear Turf Saver Tires | 20 x 8.0 - 10 |
| Mower Lift | Manual |
| Adjustable High Back Seat | 18" with armrests |
| DECK | |
| Cutting Width (in) | 50 |
| Height-of-Cut Adjustment | 7 positions |
| Height-of-Cut Range | 1.5" - 4.5" |
| # of Blades | 3 |
| Mower Lift | Manual |
| Discharge Deflector | Plastic, Pivoting |
| Gauge Wheels | Standard, Front & Rear |
| FEATURES | |
| Steering | Twin-Lever, Adjustable fore/aft |
| Parking Brake | Hand Lever |
| Hourmeter | Standard |
| PTO Switch | Standard, Electric |
| ATTACHMENTS/ACCESSORIES | |
| Headlights | Optional |
| Mulching Kit | Optional |
| Ninja Mulching Kit | N/A |
| Triple Bag Grass Collector | Optional - 10 bu |
| Twin bag Grass Collector | Optional - 6.5 bu |
| Dump Cart | N/A |
| DIMENSIONS | |
| Length (inches) | 78 |
| Width (in. including discharge) | 61 |
| Height (inches) | 42 |
| Wheel Base (inches) | 48 |
| Weight (lbs) | 670 |
| WARRANTY | |
| Residential Use (machine/engine) | 2/2-Years Ltd. |
| Commercial Use (machine/engine) | 90 Days / 1 Year Ltd. |
* Gross HP per SAE J1940
1 To top of steering wheel or seat.
2 With largest mower.
3 Optional Power Steering Kit available for manual steer tractor.