ZERO-TURN |
|
| Model | ZT2450 |
| ENGINE | |
| Make | Briggs & Stratton Extended Life Series™ V-Twin OHV |
| Horsepower* | 24 |
| Cylinders | 2 |
| Muffler | Standard |
| Spin-on Oil Filter | Standard |
| Starter | Electric |
| Choke/Throttle | Separate Levers |
| Fuel Capacity (gal) | 6.5 U.S. Gal. w/large filler neck |
| TRANSMISSION | |
| Make | Hydro-Gear® |
| Type | ZT-2800 |
| Forward Speed (mph) | 0 - 7.0 |
| Reverse Speed (mph) | 0 - 5.0 |
| CHASSIS | |
| Frame | 10 Gauge Steel, 1.5" x 2" Tube |
| Front Axle | Pivoting, Steel |
| Turning Radius (inches) | 0 |
| Front Smooth Tread Tires | 11 x 4 - 5 |
| Rear Turf Saver Tires | 20 x 8 - 10 |
| Mower Lift | Manual |
| DECK | |
| Cutting Width (in) | 50 |
| Height-of-Cut Adjustment | 7 positions |
| Height-of-Cut Range | 1.5" - 4.5" |
| # of Blades | 3 |
| Mower Lift | Manual |
| Discharge Deflector | Plastic, Pivoting |
| Gauge Wheels | Standard, Front & Rear |
| FEATURES | |
| Steering | Twin-Lever, Adjustable Height |
| Parking Brake | Hand Lever |
| PTO Switch | Electric |
| DIMENSIONS | |
| Length (inches) | 78 |
| Width (in. including discharge) | 61 |
| Height (inches) | 42 |
| Wheel Base (inches) | 49 |
| Weight (lbs) | 723 |
* Power rated by engine manufacturer.